Final 2012-2013 NHL Individual Scoring Leaders
(Complete through Tuesday, May 14th)
| Name | Team | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
| M.St. Louis | TAM | 48 | 17 | 43 | 60 | 0 | 14 | 3 | 0 | 2 | 112 | 15.18 |
| S.Stamkos | TAM | 48 | 29 | 28 | 57 | -4 | 32 | 10 | 0 | 2 | 157 | 18.47 |
| A.Ovechkin | WAS | 48 | 32 | 24 | 56 | 2 | 36 | 16 | 0 | 4 | 220 | 14.55 |
| S.Crosby | PIT | 36 | 15 | 41 | 56 | 26 | 16 | 3 | 0 | 1 | 124 | 12.10 |
| P.Kane | CHI | 47 | 23 | 32 | 55 | 11 | 8 | 8 | 0 | 3 | 138 | 16.67 |
| E.Staal | CAR | 48 | 18 | 35 | 53 | 5 | 54 | 3 | 1 | 4 | 152 | 11.84 |
| C.Kunitz | PIT | 48 | 22 | 30 | 52 | 30 | 39 | 9 | 0 | 5 | 113 | 19.47 |
| P.Kessel | TOR | 48 | 20 | 32 | 52 | -3 | 18 | 6 | 0 | 4 | 161 | 12.42 |
| T.Hall | EDM | 45 | 16 | 34 | 50 | 5 | 33 | 4 | 0 | 4 | 154 | 10.39 |
| R.Getzlaf | ANA | 44 | 15 | 34 | 49 | 14 | 41 | 4 | 3 | 3 | 99 | 15.15 |
| P.Datsyuk | DET | 47 | 15 | 34 | 49 | 21 | 14 | 8 | 0 | 6 | 107 | 14.02 |
| M.Ribeiro | WAS | 48 | 13 | 36 | 49 | -4 | 53 | 6 | 0 | 1 | 63 | 20.63 |
| J.Toews | CHI | 47 | 23 | 25 | 48 | 28 | 27 | 2 | 2 | 5 | 143 | 16.08 |
| C.Giroux | PHI | 48 | 13 | 35 | 48 | -7 | 22 | 6 | 1 | 2 | 137 | 9.49 |
| H.Zetterberg | DET | 46 | 11 | 37 | 48 | 2 | 18 | 4 | 2 | 5 | 173 | 6.36 |
| N.Backstrom | WAS | 48 | 8 | 40 | 48 | 8 | 20 | 3 | 0 | 1 | 82 | 9.76 |
| J.Tavares | NYI | 48 | 28 | 19 | 47 | -2 | 18 | 9 | 0 | 5 | 162 | 17.28 |
| J.Voracek | PHI | 48 | 22 | 24 | 46 | -7 | 35 | 8 | 0 | 3 | 129 | 17.05 |
| A.Ladd | WIN | 48 | 18 | 28 | 46 | 10 | 22 | 3 | 0 | 4 | 121 | 14.88 |
| H.Sedin | VAN | 48 | 11 | 34 | 45 | 19 | 24 | 1 | 1 | 1 | 70 | 15.71 |
| N.Kadri | TOR | 48 | 18 | 26 | 44 | 15 | 23 | 5 | 0 | 1 | 107 | 16.82 |
| D.Stepan | NYR | 48 | 18 | 26 | 44 | 25 | 12 | 4 | 1 | 6 | 108 | 16.67 |
| M.Moulson | NYI | 47 | 15 | 29 | 44 | -3 | 4 | 8 | 0 | 0 | 154 | 9.74 |
| A.Semin | CAR | 44 | 13 | 31 | 44 | 14 | 46 | 4 | 0 | 1 | 150 | 8.67 |
| P.Parenteau | COL | 48 | 18 | 25 | 43 | -11 | 38 | 6 | 0 | 1 | 105 | 17.14 |
| | | | | | | | | | | | |
As of May 15, 2013, at 02:36 AM ET

|