***** Final 2009 Canadian Football League Leaders *****
(Complete through Sunday, November 8th)
From The Sports Network
Passing
Player, Team Att Comp Pct. Yards TD Int Rating
------------ --- ---- ---- ----- -- --- ------
Ricky Ray, Edmonton 596 401 67.3 4916 22 12 96.4
Henry Burris, Calgary 571 339 59.4 4831 22 16 88.0
Anthony Calvillo, Montreal 550 396 72.0 4639 26 6 108.4
Darian Durant, Saskatchewan 562 339 60.3 4348 24 21 83.3
Kevin Glenn, Hamilton 389 241 62.0 3077 18 7 94.6
Michael Bishop, Winnipeg 405 204 50.4 3035 15 20 67.1
Buck Pierce, British Col 315 199 63.2 2272 10 12 79.5
Kerry Joseph, Toronto 337 185 54.9 2244 10 16 65.7
Quinton Porter, Hamilton 261 167 64.0 1762 6 8 78.4
Cody Pickett, Toronto 235 145 61.7 1553 3 3 80.0
Rushing
Player, Team Att Yards Avg. Long TD
------------ --- ----- ---- ---- --
Joffrey Reynolds, Calgary 235 1504 6.4 38 11
Fred Reid, Winnipeg 238 1371 5.8 52 7
Arkee Whitlock, Edmonton 211 1293 6.1 60 12
Martell Mallett, British Col 214 1240 5.8 54 6
DeAndra' Cobb, Hamilton 216 1217 5.6 40 5
Avon Cobourne, Montreal 224 1214 5.4 43 13
Jamal Robertson, Toronto 209 1031 4.9 46 9
Wes Cates, Saskatchewan 195 932 4.8 37 5
Henry Burris, Calgary 106 552 5.2 30 11
Darian Durant, Saskatchewan 60 501 8.3 25 3
Quinton Porter, Hamilton 50 389 7.8 26 3
Adrian McPherson, Montreal 61 351 5.8 34 2
Calvin McCarty, Edmonton 67 348 5.2 37 5
Yvenson Bernard, Winnipeg 53 336 6.3 27 0
Kerry Joseph, Toronto 52 302 5.8 26 2
Receiving
Player, Team No Yards Avg. Long TD
------------ -- ----- ---- ---- --
Fred Stamps, Edmonton 85 1402 16.5 63 8
Kerry Watkins, Montreal 81 1243 15.3 71 8
Arland Bruce, Hamilton 88 1242 14.1 49 10
Geroy Simon, British Columbia 79 1239 15.7 62 6
Jeremaine Copeland, Calgary 81 1235 15.2 57 12
Jamel Richardson, Montreal 85 1055 12.4 63 9
Paris Jackson, Brit Columbia 76 1042 13.7 57 8
Ben Cahoon, Montreal 89 1031 11.6 30 2
Nikolas Lewis, Calgary 70 1013 14.5 52 1
Chad Lucas, Toronto 69 950 13.8 62 2
Weston Dressler, Saskatchewan 62 941 15.2 52 4
Adarius Bowman, Winnipeg 55 925 16.8 55 6
Maurice Mann, Edmonton 73 917 12.6 68 6
Andrew Fantuz, Saskatchewan 67 882 13.2 40 4
Emmanuel Arceneaux, Brit Col 63 858 13.6 60 7
Scoring (Touchdowns Only)
Player, Team TD Rush Rec Ret Other Points
------------ -- ---- --- --- ----- ------
Avon Cobourne, Montreal 15 13 2 0 0 90
Joffrey Reynolds, Calgary 13 11 2 0 0 78
Arkee Whitlock, Edmonton 13 12 1 0 0 78
Jeremaine Copeland, Calgary 12 0 12 0 0 72
Henry Burris, Calgary 11 11 0 0 0 66
Arland Bruce, Hamilton 10 0 10 0 0 60
Jamel Richardson, Montreal 9 0 9 0 0 54
Jamal Robertson, Toronto 9 9 0 0 0 54
DeAndra' Cobb, Hamilton 8 5 3 0 0 48
Fred Reid, Winnipeg 8 7 1 0 0 48
Paris Jackson, Brit Columbia 8 0 8 0 0 48
Fred Stamps, Edmonton 8 0 8 0 0 48
Martell Mallett, British Col 8 6 2 0 0 48
Kerry Watkins, Montreal 8 0 8 0 0 48
Wes Cates, Saskatchewan 7 5 2 0 0 42
Emmanuel Arceneaux, Brit Col 7 0 7 0 0 42
Calvin McCarty, Edmonton 7 5 2 0 0 42
Kicking
Convert FG
Player, Team Att Made Att Made Single Points
------------ --- ---- --- ---- ------ ------
Damon Duval, Montreal 56 56 63 55 21 242
Sandro DeAngelis, Calgary 48 48 49 42 2 176
Nick Setta, Hamilton 40 39 50 38 13 166
Alexis Serna, Winnipeg 34 34 49 40 7 161
Luca Congi, Saskatchewan 48 47 43 33 5 151
Justin Medlock, Toronto 22 22 46 40 5 147
Noel Prefontaine, Edmonton 44 44 37 28 7 135
Sean Whyte, British Columbia 24 24 29 21 3 90
Punting
Player, Team No Yards Avg
------------ -- ----- ---
Burke Dales, Calgary 122 5609 46.0
Damon Duval, Montreal 109 4884 44.8
Noel Prefontaine, Edmonton 114 5054 44.3
Troy Westwood, Winnipeg 30 1319 44.0
Nick Setta, Hamilton 121 5196 42.9
Justin Medlock, Toronto 120 5076 42.3
Jamie Boreham, Saskatchewan 91 3839 42.2
Paul McCallum, British Columbia 53 2217 41.8
Sean Whyte, British Columbia 71 2947 41.5
Mike Renaud, Winnipeg 115 4717 41.0
Punt Returns
Player, Team No Yards Avg. Long TD
------------ -- ----- ---- ---- --
Larry Taylor, Montreal 89 788 8.9 68 2
Tristan Jackson, Edmonton 72 761 10.6 75 1
Marquay McDaniel, Hamilton 73 615 8.4 59 0
Jovon Johnson, Winnipeg 64 595 9.3 79 1
Ryan Grice-Mullen, Brit Col 42 411 9.8 54 0
Jason Armstead, Saskatchewan 42 387 9.2 54 0
Titus Ryan, Calgary 42 315 7.5 31 0
Markus Howell, Calgary 43 309 7.2 35 0
Michael Bumpas, British Col 16 203 12.7 40 0
James Johnson, Winnipeg 21 154 7.3 16 0
Ian Smart, British Columbia 16 119 7.4 16 0
Will Poole, Toronto 15 112 7.5 25 0
Amos Allen, Toronto 18 98 5.4 12 0
Eric Morris, Saskatchewan 16 87 5.4 20 0
Weston Dressler, Saskatchewan 10 85 8.5 24 0
Kickoff Returns
Player, Team No Yards Avg. Long TD
------------ -- ----- ---- ---- --
Titus Ryan, Calgary 52 1198 23.0 104 1
Tristan Jackson, Edmonton 56 1167 20.8 56 0
Marquay McDaniel, Hamilton 57 1153 20.2 56 0
Ryan Grice-Mullen, Brit Col 47 1099 23.4 73 0
Larry Taylor, Montreal 51 1059 20.8 56 0
Jovon Johnson, Winnipeg 44 1049 23.8 54 0
Andre Durie, Toronto 43 1033 24.0 84 0
Jason Armstead, Saskatchewan 33 806 24.4 54 0
Demetris Summers, Calgary 29 716 24.7 75 0
Fred Reid, Winnipeg 25 507 20.3 35 0
Ian Smart, British Columbia 21 399 19.9 27 0
Arkee Whitlock, Edmonton 14 397 28.4 65 0
Eric Morris, Saskatchewan 22 392 17.8 25 0
Stuart Foord, Saskatchewan 21 374 17.8 46 0
Dominique Dorsey, Toronto 17 336 19.8 34 0
Interceptions
Player, Team No
------------ --
Barron Miles, British Columbia 8
Lenny Walls, Winnipeg 7
Jovon Johnson, Winnipeg 6
Lance Frazier, Saskatchewan 5
T.J. Hill, Edmonton 4
Jerald Brown, Montreal 4
Omarr Morgan, Saskatchewan 4
Matthieu Proulx, Montreal 4
Ryan Phillips, British Columbia 4
Siddeeg Shabazz, Winnipeg 4
Korey Banks, British Columbia 4
Ian Logan, Winnipeg 4
Jonathan Hefney, Winnipeg 4
Markeith Knowlton, Hamilton 4
Dwight Anderson, Calgary 3
Tad Kornegay, Saskatchewan 3
Kevin Eiben, Toronto 3
Willie Pile, Toronto 3
Brandon Browner, Calgary 3
Geoff Tisdale, Hamilton 3
Jason Goss, Edmonton 3
Mark Estelle, Montreal 3
Byron Parker, Edmonton 3
Sacks
Player, Team No
------------ --
Ricky Foley, British Columbia 12
John Chick, Saskatchewan 11
Stevie Baggs, Saskatchewan 11
John Bowman, Montreal 11
Khari Long, Hamilton 10
Anwar Stewart, Montreal 9
Kevin Huntley, Toronto 9
Dorian Smith, Winnipeg 8
Keron Williams, Montreal 8
Justin Hickman, Hamilton 7
Anton McKenzie, British Columbia 6
Odell Willis, Calgary 6
Dario Romero, Edmonton 6
Brent Johnson, British Columbia 6
Jim Davis, Calgary 6
Charleston Hughes, Calgary 6
Ronald Flemons, Toronto 6
Kai Ellis, Edmonton 6
Doug Brown, Winnipeg 6
Greg Peach, Edmonton 6
11/09 17:09:26 ET

|