| 1st Period Summary |
| Time left | Team | Scoring Detail |
| No Scoring |
| Time | Team | Penalty Detail |
| 12:01 | Philadelphia | Daniel Carcillo - 5 minutes for fighting (maj) |
| 12:01 | Boston | Shawn Thornton - 5 minutes for fighting (maj) |
| 15:22 | Philadelphia | Oskars Bartulis - 2 minutes for cross checking |
| 15:22 | Boston | David Krejci - 2 minutes for cross checking |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 15:18 | Philadelphia | Philadelphia Goal - Danny Syvret, from Scott Hartnell and Jeff Carter at 4:42. |
| Time | Team | Penalty Detail |
| 10:16 | Boston | Zdeno Chara - 2 minutes for tripping |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 2:18 | Boston | Boston Power-Play Goal - Mark Recchi (8), from Derek Morris and David Krejci at 17:42. |
| Time | Team | Penalty Detail |
| 1:30 | Boston | Johnny Boychuk - 2 minutes for hooking |
| 4:45 | Philadelphia | Daniel Carcillo - 2 minutes for hooking |
| 16:08 | Philadelphia | Kimmo Timonen - 2 minutes for tripping |
| 19:14 | Philadelphia | Daniel Briere - 2 minutes for tripping |
| |
| Overtime Summary |
| Time left | Team | Scoring Detail |
| 3:03 | Boston | Boston Goal - Marco Sturm (14), from Patrice Bergeron and Zdeno Chara at 1:57. |
| Time | Team | Penalty Detail |