| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 15:30 | Montreal | Montreal Goal - P.K. Subban, unassisted at 4:30. |
| 11:22 | Pittsburgh | Pittsburgh Power-Play Goal - Sergei Gonchar, from Kristopher Letang and Evgeni Malkin at 8:38. |
| 6:33 | Pittsburgh | Pittsburgh Power-Play Goal - Jordan Staal (2), from Alexei Ponikarovsky and Alex Goligoski at 13:27. |
| Time | Team | Penalty Detail |
| 5:29 | Pittsburgh | Evgeni Malkin - 2 minutes for interference |
| 8:12 | Montreal | Brian Gionta - 2 minutes for tripping |
| 11:46 | Montreal | Scott Gomez - 2 minutes for roughing |
| 11:46 | Pittsburgh | Mark Eaton - 2 minutes for roughing |
| 11:46 | Montreal | Travis Moen - 2 minutes for roughing |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 17:26 | Pittsburgh | Pittsburgh Power-Play Goal - Kristopher Letang (3), from Sidney Crosby at 2:34. |
| 4:33 | Montreal | Montreal Goal - Mike Cammalleri (6), from Scott Gomez and Brian Gionta at 15:27. |
| 1:24 | Pittsburgh | Pittsburgh Goal - Craig Adams (2), from Pascal Dupuis and Matt Cooke at 18:36. |
| Time | Team | Penalty Detail |
| 1:09 | Montreal | Bench - 2 minutes for too many men/ice - bench served by Andrei Kastsitsyn |
| 10:52 | Pittsburgh | Maxime Talbot - 2 minutes for hooking |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 17:01 | Pittsburgh | Pittsburgh Power-Play Goal - Alex Goligoski (2), from Sidney Crosby and Bill Guerin at 2:59. |
| 7:31 | Montreal | Montreal Power-Play Goal - Brian Gionta (3), from Marc-Andre Bergeron and Scott Gomez at 12:29. |
| :49 | Pittsburgh | Pittsburgh Empty Net Goal - Bill Guerin (3), from Chris Kunitz and Brooks Orpik at 19:11. |
| Time | Team | Penalty Detail |
| 1:14 | Montreal | Brian Gionta - 2 minutes for delay of game |
| 9:17 | Montreal | Scott Gomez - 2 minutes for roughing |
| 9:17 | Pittsburgh | Michael Rupp - 2 minutes for roughing |
| 9:17 | Pittsburgh | Michael Rupp - 2 minutes for roughing served by Alexei Ponikarovsky |
| 11:36 | Pittsburgh | Chris Kunitz - 2 minutes for slashing |
| 15:24 | Montreal | Hal Gill - 2 minutes for holding |
| 15:24 | Pittsburgh | Ruslan Fedotenko - 2 minutes for diving |