| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 15:22 | Pittsburgh | Pittsburgh Goal - Matt Cooke (4), from Maxime Talbot and Pascal Dupuis at 4:38. |
| 4:12 | Montreal | Montreal Goal - Brian Gionta (4), from Scott Gomez and Benoit Pouliot at 15:48. |
| Time | Team | Penalty Detail |
| 9:44 | Pittsburgh | Ruslan Fedotenko - 2 minutes for interference |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 12:31 | Montreal | Montreal Power-Play Goal - Mike Cammalleri (7), from P.K. Subban and Scott Gomez at 7:29. |
| Time | Team | Penalty Detail |
| 7:17 | Pittsburgh | Brooks Orpik - 2 minutes for holding |
| 19:54 | Montreal | Hal Gill - 2 minutes for interference |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 2:54 | Montreal | Montreal Goal - Mike Cammalleri (8), from Tomas Plekanec at 17:06. |
| Time | Team | Penalty Detail |
| 2:22 | Montreal | Mike Cammalleri - 2 minutes for hi-sticking |
| 8:41 | Montreal | Marc-Andre Bergeron - 2 minutes for holding |
| 17:36 | Pittsburgh | Craig Adams - 5 minutes for checking from behind (maj) |
| 17:36 | Pittsburgh | Craig Adams - 10 minutes for game misconduct |