| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 14:33 | Boston | Boston Power-Play Goal - Michael Ryder (4), from Mark Recchi and Zdeno Chara at 5:27. |
| 10:58 | Boston | Boston Power-Play Goal - Milan Lucic (4), from Dennis Wideman and Johnny Boychuk at 9:02. |
| 5:50 | Boston | Boston Goal - Milan Lucic (5), unassisted at 14:10. |
| 2:48 | Philadelphia | Philadelphia Goal - James Van Riemsdyk, from Claude Giroux at 17:12. |
| Time | Team | Penalty Detail |
| 5:19 | Philadelphia | Scott Hartnell - 2 minutes for hi-sticking |
| 7:41 | Philadelphia | Daniel Briere - 2 minutes for hi-sticking |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 17:11 | Philadelphia | Philadelphia Goal - Scott Hartnell (2), from Ville Leino and Daniel Briere at 2:49. |
| 11:21 | Philadelphia | Philadelphia Goal - Daniel Briere (7), from Scott Hartnell at 8:39. |
| Time | Team | Penalty Detail |
| 6:01 | Boston | Marc Savard - 2 minutes for hooking |
| 9:07 | Philadelphia | Daniel Carcillo - 2 minutes for hi-sticking |
| 12:34 | Boston | Johnny Boychuk - 2 minutes for hooking |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 7:08 | Philadelphia | Philadelphia Power-Play Goal - Simon Gagne (4), from Mike Richards and Ville Leino at 12:52. |
| Time | Team | Penalty Detail |
| 11:10 | Boston | Bench - 2 minutes for too many men/ice - bench served by Shawn Thornton |