| 1st Period Summary |
| Time left | Team | Scoring Detail |
| No Scoring |
| Time | Team | Penalty Detail |
| 4:40 | Pittsburgh | Paul Martin - 2 minutes for hooking |
| 8:21 | Washington | Mike Green - 2 minutes for holding |
| 11:52 | Washington | John Erskine - 5 minutes for fighting (maj) |
| 11:52 | Pittsburgh | Michael Rupp - 5 minutes for fighting (maj) |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 17:47 | Pittsburgh | Pittsburgh Goal - Evgeni Malkin (14), from Kris Letang and Marc-Andre Fleury at 2:13. |
| 13:06 | Washington | Washington Power-Play Goal - Mike Knuble (9), from Nicklas Backstrom and Mike Green at 6:54. |
| 5:15 | Washington | Washington Goal - Eric Fehr (6), from Marcus Johansson at 14:45. |
| Time | Team | Penalty Detail |
| 2:59 | Washington | Brooks Laich - 2 minutes for interference on goalkeeper |
| 5:56 | Pittsburgh | Maxime Talbot - 2 minutes for holding |
| 15:37 | Washington | John Erskine - 2 minutes for hooking |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 8:01 | Washington | Washington Goal - Eric Fehr (7), from Jason Chimera and John Erskine at 11:59. |
| Time | Team | Penalty Detail |
| 7:28 | Washington | Mike Knuble - 2 minutes for delaying game-puck over glass |