| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 6:48 | NY Rangers | NY Rangers Goal - Brian Boyle (4), from Brandon Prust and Daniel Girardi at 13:12. |
| Time | Team | Penalty Detail |
| 1:48 | Toronto | Michael Komisarek - 5 minutes for fighting (maj) |
| 1:48 | NY Rangers | Brandon Prust - 5 minutes for fighting (maj) |
| 11:03 | NY Rangers | Brandon Prust - 2 minutes for roughing |
| 18:15 | NY Rangers | Steve Eminger - 2 minutes for interference |
| 19:44 | NY Rangers | Brandon Dubinsky - 2 minutes for slashing |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 1:25 | NY Rangers | NY Rangers Goal - Ryan Callahan (4), unassisted at 18:35. |
| Time | Team | Penalty Detail |
| 18:35 | Toronto | Phil Kessel - 0 minutes for ps-hooking on breakaway |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| No Scoring |
| Time | Team | Penalty Detail |
| 1:55 | Toronto | Luca Caputi - 2 minutes for elbowing |